Login Search

Players Statistics

27,583 players rank out of 27,583 total

Previous 1 2 3 4 5 ... 272 273 274 275 276 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

9608 Diff: -24 gb Aaaahh!! 12,879 4,293 3.00 2,862 22.22 Array 19403.30 Diff: +19353.30
327 Diff: +32 AmouR 17,193 10,636 1.62 10,481 60.96 Array 17799.01 Diff: +17312.56
120 Diff: +32 dk ejik 12,622 5,166 2.44 10,712 84.87 Array 17310.87 Diff: +16622.51
567 Diff: -5 BaRaLriN 13,708 9,633 1.42 4,552 33.21 Array 15987.37 Diff: +15523.95
979 Diff: -40 ua Master 9,242 9,454 0.98 1,611 17.43 Array 13698.07 Diff: +13407.01
144 Diff: -14 ua [CN] Reynevan 9,403 7,964 1.18 8,806 93.65 Array 13569.87 Diff: +13053.18
32 Diff: +1 RobbiEE 8,796 3,783 2.33 17,743 201.72 Array 12932.24 Diff: +12073.11
188 Diff: +35 ua muzin 6,422 9,330 0.69 7,410 115.38 Array 10585.35 Diff: +10124.04
6561 Diff: +3023 ~>PoherFace<~ 2,866 2,866 1.00 5,724 199.72 Array 10091.81 Diff: +10041.81
266 Diff: +221 ZaRaZa 7,687 10,523 0.73 14,500 188.63 Array 9670.50 Diff: +9269.47
844 Diff: -2 NASWAY 5,926 6,009 0.99 88 1.48 Array 8648.55 Diff: +8298.07
64 Diff: +25 us police 4,758 8,925 0.53 167 3.51 Array 8028.21 Diff: +7343.84
1015 Diff: -3 ua redlion 3,154 8,930 0.35 5,822 184.59 Array 7228.64 Diff: +6872.43
128 Diff: +28 RazeR[SeDaN_MaFiA] 3,349 6,141 0.55 14,487 432.58 Array 7136.19 Diff: +6540.81
5329 Diff: +4255 ua ky-ky 2,868 12,884 0.22 2,862 99.79 Array 5312.97 Diff: +5262.97
1 Diff: +3 cascade 557 149 3.74 178 31.96 Array 1273.73 Diff: -0.90
2 Diff: -1 Leshka 1,748 759 2.30 652 37.30 Array 1154.92 Diff: +45.79
3 Diff: +4 ua Antony Jo 1,905 823 2.31 564 29.61 Array 1103.05 Diff: +51.48
4 Diff: +7 ua Rossenssen 1,388 514 2.70 716 51.59 Array 1089.16 Diff: +93.10
5 Diff: +4 caNNab1s 798 202 3.95 320 40.10 Array 1082.42 Diff: +21.51
6 Diff: -1 cosm. 1,672 802 2.08 639 38.22 Array 1076.79 Diff: +22.22
7 Diff: -1 GEf 3,185 1,283 2.48 703 22.07 Array 1061.16 Diff: +49.49
8 Diff: -1 ua pierre 1,434 533 2.69 460 32.08 Array 1059.60 Diff: +31.46
9 Diff: -1 es M1NU5R3P4KL4N 503 119 4.23 145 28.83 Array 1059.37 Diff: +352.41
10 Diff: +1 gb Otherside 1,763 709 2.49 621 35.22 Array 1038.86 Diff: +22.12
11 Diff: -1 pl Antetak 1,141 268 4.26 301 26.38 Array 1018.02 Diff: +43.83
12 Diff: -1 ua beast 1,868 827 2.26 684 36.62 Array 994.41 Diff: -1.02
13 Diff: +2 Taira 697 187 3.73 308 44.19 Array 989.83 Diff: +84.94
14 Diff: +2 6a6ycbka 798 375 2.13 379 47.49 Array 989.06 Diff: +57.72
15 Diff: +1 ru trololo 1,635 763 2.14 535 32.72 Array 959.40 Diff: -10.00
16 Diff: -1 us lols 1,947 1,187 1.64 735 37.75 Array 952.71 Diff: +189.31
17 Diff: -1 dk <3 AHe4ky 1,666 570 2.92 646 38.78 Array 950.65 no change
18 Diff: +1 pindec vcem 570 71 8.03 492 86.32 Array 946.33 Diff: +36.61
19 Diff: -1 sash1k 699 217 3.22 252 36.05 Array 935.18 Diff: +3.67
20 Diff: -1 [bR] > t0ur1st :WF 1,139 395 2.88 473 41.53 Array 927.21 Diff: +12.10
21 Diff: -1 ch Gosse 1337 PACAN ! 469 199 2.36 231 49.25 Array 914.69 Diff: +86.73
22 Diff: -1 it WTV | R i c o 1,481 674 2.20 460 31.06 Array 908.73 Diff: +24.23
23 Diff: +1 us Hastya :DDDDDDDDDDDDDDDDDDDDDDD 909 364 2.50 391 43.01 Array 907.60 Diff: +87.87
24 Diff: +1 smaRt 502 347 1.45 184 36.65 Array 893.47 Diff: +98.26
25 Diff: +1 ua *John Weyne* 956 422 2.27 202 21.13 Array 889.02 Diff: +83.70
26 Diff: -1 F1rst Cap1tal oOo 2,714 1,490 1.82 878 32.35 Array 888.43 Diff: -1.12
27 Diff: +1 us 1oo * Frashid_[love_Zukerka] ** 1,518 858 1.77 463 30.50 Array 876.95 Diff: +8.51
28 Diff: +1 ru << .!. ot Dooby Doo MraZb :) >> 1,933 632 3.06 855 44.23 Array 869.19 Diff: +28.00
29 Diff: +1 _sk^^ 2,234 1,374 1.63 745 33.35 Array 864.87 Diff: +34.69
30 Diff: +1 it fatal 1,261 432 2.92 619 49.09 Array 864.37 Diff: -43.79
31 Diff: -3 ua B@D 5,511 2,631 2.09 2,036 36.94 Array 864.27 Diff: -57.25
33 Diff: +1 Manvdushe 1,712 740 2.31 694 40.54 Array 860.85 Diff: +1.79
34 Diff: +1 Network 1,353 654 2.07 516 38.14 Array 856.61 Diff: +45.75
35 Diff: +1 The offspring.ea=) 893 475 1.88 209 23.40 Array 852.27 Diff: +39.33
36 Diff: +1 ua tkN 1,321 432 3.06 571 43.22 Array 850.69 Diff: +43.85
37 Diff: -1 kiragaz 509 184 2.77 136 26.72 Array 842.99 Diff: +104.00
38 Diff: -1 Mulia 3,034 1,210 2.51 1,071 35.30 Array 841.64 no change
39 Diff: +1 ua whatthefcuk?! 798 466 1.71 227 28.45 Array 838.27 Diff: +284.49
40 Diff: +1 Calvin 436 204 2.14 115 26.38 Array 838.01 Diff: +1.15
41 Diff: +1 us Tanushka 2,889 2,200 1.31 1,075 37.21 Array 836.07 Diff: +55.08
42 Diff: +1 Koka 1,174 629 1.87 389 33.13 Array 835.45 Diff: -13.95
43 Diff: +1 gb sm:)e 1,213 510 2.38 443 36.52 Array 825.26 Diff: +53.75
44 Diff: +2 Clavon 3,605 2,282 1.58 1,017 28.21 Array 821.77 Diff: +27.83
45 Diff: -1 ua INStYlE. 874 444 1.97 330 37.76 Array 821.59 Diff: -75.15
46 Diff: -1 overfe1 #Den4ik 456 127 3.59 337 73.90 Array 821.32 Diff: +93.54
47 Diff: -1 Draco ^_^ 756 267 2.83 244 32.28 Array 818.83 Diff: +83.60
48 Diff: -1 ua eLephaNt 715 258 2.77 181 25.31 Array 816.90 Diff: +17.29
49 Diff: -1 us 1oo * 731 443 1.65 192 26.27 Array 816.62 Diff: -86.26
50 Diff: -1 RAWR 1,346 611 2.20 490 36.40 Array 809.93 Diff: -3.61
51 Diff: -1 uX 6uH 6aJIbHou* :D 900 426 2.11 278 30.89 Array 805.76 Diff: +0.30
52 Diff: -1 ua reminder 1,238 865 1.43 390 31.50 Array 804.55 Diff: +125.27
53 Diff: -1 buenos dias maricons 621 445 1.40 168 27.05 Array 804.36 Diff: +75.07
54 Diff: -1 ua kennobi 702 596 1.18 184 26.21 Array 802.04 Diff: -13.09
55 Diff: +1 fr fr00z1k1337 556 189 2.94 229 41.19 Array 786.25 no change
56 Diff: +1 Kingdom of Heaven ! 1,128 478 2.36 405 35.90 Array 780.25 no change
57 Diff: +1 ua N1NT3NDO 1,644 1,243 1.32 424 25.79 Array 779.26 Diff: -4.30
58 Diff: +8 DERSKIY 1,460 831 1.76 491 33.63 Array 778.52 Diff: +18.28
59 Diff: -1 ua 4elovek_tapok 1,358 1,115 1.22 355 26.14 Array 776.53 Diff: +65.53
60 Diff: -5 ua dc 563 163 3.45 301 53.46 Array 775.58 Diff: -18.16
61 Diff: -1 ch 6YrAU^ 1,160 938 1.24 298 25.69 Array 771.38 Diff: +41.93
62 Diff: -1 ru nc1x 894 588 1.52 204 22.82 Array 767.84 Diff: +17.88
63 Diff: -1 md PARTIZAN 3,804 3,368 1.13 823 21.64 Array 765.47 Diff: +84.23
65 Diff: -1 ch .BUR. 3,511 2,267 1.55 1,223 34.83 Array 758.98 Diff: -14.38
66 Diff: +2 es KOMPOT 1,517 944 1.61 292 19.25 Array 752.28 Diff: +155.35
67 Diff: -6 <3 Galya 27' 677 233 2.91 299 44.17 Array 750.43 Diff: +15.25
68 Diff: +1 ua Fingerling 1,228 990 1.24 347 28.26 Array 750.21 Diff: +4.83
69 Diff: +1 it TeRRoR 874 500 1.75 327 37.41 Array 749.65 Diff: +72.42
70 Diff: +1 prolight `E. 558 249 2.24 165 29.57 Array 746.58 Diff: +112.64
71 Diff: +1 ua |<PPC>| 1,769 1,281 1.38 570 32.22 Array 746.13 Diff: +115.14
72 Diff: -5 ua INStYlE. > WhY N0t. 1,607 920 1.75 562 34.97 Array 743.39 Diff: -11.28
73 Diff: -2 Heartless GLORY 716 506 1.42 209 29.19 Array 740.09 Diff: -1.36
74 Diff: -2 ua Fiii2H 595 165 3.61 231 38.82 Array 733.92 Diff: +149.78
75 Diff: -2 m1ke 809 276 2.93 246 30.41 Array 730.22 Diff: -26.63
76 Diff: -4 ua SEPTEMBER 1,121 585 1.92 476 42.46 Array 728.01 Diff: -10.42
77 Diff: -1 dk Leks_//sport-club// 2,181 1,765 1.24 483 22.15 Array 726.78 Diff: -70.31
78 Diff: +9 gb dEnnY 1,775 1,247 1.42 631 35.55 Array 723.67 Diff: +101.26
79 Diff: +2 ch Fack Yeah:D 594 329 1.81 190 31.99 Array 723.22 Diff: -1.09
80 Diff: -2 ua e 848 378 2.24 262 30.90 Array 722.92 Diff: +105.18
81 Diff: -2 Ashot*Headshot 618 315 1.96 210 33.98 Array 720.39 Diff: -17.78
82 Diff: -2 aL.s 814 651 1.25 266 32.68 Array 713.60 Diff: +74.21
83 Diff: -1 L4k - el 216 71 3.04 133 61.57 Array 712.78 Diff: +662.78
84 Diff: -1 bro~ 251 107 2.35 83 33.07 Array 712.33 Diff: +282.33
85 Diff: -1 golova bolit 428 255 1.68 128 29.91 Array 711.94 Diff: +139.77
86 Diff: -1 ua ArbuZZZ 309 130 2.38 120 38.83 Array 711.12 Diff: +661.12
87 Diff: -1 Cnacu6o_gegy_3a_IIo6egy! 752 447 1.68 216 28.72 Array 710.31 Diff: +4.09